<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.0.1 on 7/7/2005; 9:37:31 PM Pacific -->
<rss version="2.0">
	<channel>
		<title>Scripting News</title>
		<link>http://www.scripting.com/</link>
		<description>It's even worse than it appears.</description>
		<language>en-us</language>
		<copyright>Copyright 1997-2005 Dave Winer</copyright>
		<pubDate>Thu, 07 Jul 2005 04:00:00 GMT</pubDate>
		<lastBuildDate>Fri, 08 Jul 2005 01:37:31 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UserLand Frontier v9.0.1</generator>
		<managingEditor>dwiner@cyber.law.harvard.edu</managingEditor>
		<webMaster>dwiner@cyber.law.harvard.edu</webMaster>
		<item>
			<description>&lt;a href=&quot;http://gillmorgang.podshow.com/?p=7&quot;&gt;A new Gillmor Gang&lt;/a&gt;. Just in time for tomorrow's walk in the park.</description>
			<pubDate>Fri, 08 Jul 2005 00:39:45 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/07/07#When:8:39:45PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://channel9.msdn.com/ShowPost.aspx?PostID=85529&quot;&gt;Scoble interviews&lt;/a&gt; Microsoft CEO Steve Ballmer.</description>
			<pubDate>Fri, 08 Jul 2005 01:21:19 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/07/07#When:9:21:19PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.engadget.com/entry/1234000280049741/&quot;&gt;Engadget is looking&lt;/a&gt; for the best mobile RSS readers.</description>
			<pubDate>Fri, 08 Jul 2005 01:37:51 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/07/07#When:9:37:51PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.rssweather.com/hw3.php?pands=new+york%2Cny&amp;config=&amp;forecast=zandh&quot;&gt;RSS Weather&lt;/a&gt; has OPML files for every state. Here's the &lt;a href=&quot;http://www.rssweather.com/opml/us_wi.opml&quot;&gt;one&lt;/a&gt; for Wisconsin, and here's what that data looks like in an OPML &lt;a href=&quot;http://scriptingnews.worldoutline.com/2005/July/07/RSS%20Weather%20feeds%20for%20Wisconsin/&quot;&gt;directory&lt;/a&gt;. Speaking of weather, we have a flood &lt;a href=&quot;http://www.rssweather.com/hw3.php?config=&amp;forecast=warnings&amp;place=new+york&amp;state=ny&amp;zipcode=&amp;country=us&amp;county=36061&amp;zone=NYZ072&quot;&gt;watch&lt;/a&gt; for NYC tonight and tomorrow as the remnants of tropical storm &lt;a href=&quot;http://www.nhc.noaa.gov/text/refresh/MIAHPCAT3+shtml/072041.shtml&quot;&gt;Cindy&lt;/a&gt; pass over. </description>
			<pubDate>Fri, 08 Jul 2005 00:41:01 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/07/07#When:8:41:01PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.editorsweblog.org/2005/07/update_multimed.html&quot;&gt;Editorsweblog&lt;/a&gt;: &quot;Continental Airlines and American Express have launched their own RSS feeds, alerting consumers to special deals.&quot;</description>
			<pubDate>Fri, 08 Jul 2005 00:18:45 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/07/07#When:8:18:45PM</guid>
			</item>
		<item>
			<description>8PM Eastern: Greetings from NYC!</description>
			<pubDate>Fri, 08 Jul 2005 00:11:53 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/07/07#When:8:11:53PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://blog.podbat.com/2005/07/07.html&quot;&gt;Kosso reports&lt;/a&gt; on &lt;s&gt;apparent&lt;/s&gt; terrorist attacks in London.</description>
			<pubDate>Thu, 07 Jul 2005 11:49:53 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/07/07#When:7:49:53AM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://news.bbc.co.uk/1/hi/uk/4659093.stm&quot;&gt;BBC&lt;/a&gt;: &quot;Two people have been killed and scores have been injured after at least seven blasts on the Underground network and a double-decker bus in London.&quot;</description>
			<pubDate>Thu, 07 Jul 2005 11:55:40 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/07/07#When:7:55:40AM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://blog.searchenginewatch.com/blog/050707-070146&quot;&gt;Search Engine Watch&lt;/a&gt; has a list of sources for real-time news on the London bombings.</description>
			<pubDate>Thu, 07 Jul 2005 11:56:48 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/07/07#When:7:56:48AM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.chrisnolan.com/archives/trevino/2005/07/the_bloody_seventh.html&quot;&gt;Josh Trevino&lt;/a&gt;: &quot;I sit in a terminal at Edinburgh Airport. I am London-bound in one hour. A crowd is gathered, rapt, about a flatscreen that has been repurposed from displaying departures information to Sky News.&quot;</description>
			<pubDate>Thu, 07 Jul 2005 11:57:58 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/07/07#When:7:57:58AM</guid>
			</item>
		<item>
			<description>BBC also &lt;a href=&quot;http://news.bbc.co.uk/go/rss/-/2/hi/technology/4659679.stm&quot;&gt;reports&lt;/a&gt; on blogs reporting on the attacks, and huge &lt;a href=&quot;http://news.bbc.co.uk/2/hi/technology/4658995.stm&quot;&gt;growth&lt;/a&gt; for podcasting. </description>
			<pubDate>Thu, 07 Jul 2005 11:53:55 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/07/07#When:7:53:55AM</guid>
			</item>
		</channel>
	</rss>

