<?xml version="1.0"?>
<!-- RSS generated by OPML Editor version 0.72 on 11/3/07; 9:44:15 PM Pacific -->
<rss version="2.0">
	<channel>
		<title>Scripting News</title>
		<link>http://www.scripting.com/</link>
		<description>Dave Winer&apos;s weblog, started in April 1997, bootstrapped the blogging revolution. </description>
		<language>en-us</language>
		<copyright>Copyright 1997-2007 Dave Winer</copyright>
		<pubDate>Sat, 03 Nov 2007 07:00:00 GMT</pubDate>
		<lastBuildDate>Sun, 04 Nov 2007 04:44:15 GMT</lastBuildDate>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<generator>OPML Editor version 0.72</generator>
		<managingEditor>scriptingnewsmail@gmail.com</managingEditor>
		<webMaster>scriptingnewsmail@gmail.com</webMaster>
		<item>
			<title>Russell Beattie asks Obvious Question 2.0</title>
			<link>http://www.scripting.com/stories/2007/11/03/russellBeattieAsksObviousQ.html</link>
			<guid>http://www.scripting.com/stories/2007/11/03/russellBeattieAsksObviousQ.html</guid>
			<description>&lt;a href=&quot;http://www.russellbeattie.com/blog/where-the-hell-is-the-container-api&quot;&gt;Russ asks&lt;/a&gt;: Where&apos;s the OpenSocial container API?&lt;br&gt;&lt;br&gt;I love Russ because he cuts through all the BS and gets right to the core, most basic question, and he doesn&apos;t care who he pisses off. That&apos;s my kind of developer. You can&apos;t lie to the compiler, when the bits hit the road, you gotta know what garbage goes in and what garbage comes out. &lt;br&gt;&lt;br&gt;(Ahh programmer&apos;s humor!)&lt;br&gt;&lt;br&gt;In other words, suppose I wanted to compete with Google, MySpace, Plaxo and LinkedIn, well, where&apos;s the spec that shows me how to do that?&lt;br&gt;&lt;br&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2007/11/03/worstApiEver.gif&quot; width=&quot;125&quot; height=&quot;219&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named worstApiEver.gif&quot;&gt;Well, of course I don&apos;t know, they aren&apos;t communicating with riffraff like me, but I have some experience with this kind of stuff, so I can hazard a guess. If they publish a spec,all kinds of projects will likely get started to enable the API in (just for the sake of argument): Drupal, WordPress, Twitter, Pownce, Jaiku, Scripting News (why not add widgets to a random blog), CNN, The New York Times, well you get the idea. There might be lots of implementations very quickly. And that would be it for changes. It would be frozen de facto, they&apos;d have to live with what they have, which given how quickly it was thrown together, probably isn&apos;t very good. Not the kind of stuff you&apos;d like to support for the next decade or two.&lt;br&gt;&lt;br&gt;Or maybe they would break everyone, something guaranteed to make them a lot of enemies, much the way Microsoft did, and they were &lt;i&gt;good&lt;/i&gt; at migration of APIs. &lt;br&gt;&lt;br&gt;Google is good at doing AJAXy web UIs, they make users happy, but they&apos;re not very good at APIs. This one is a loser, for sure. That&apos;s the answer to Russ&apos;s question. It&apos;s probably not malice that keeps them from releasing details to everyone outside their club, it&apos;s pragmatism. They have to try to hold on to it to keep it from becoming even more of a mess than it already is.&lt;br&gt;&lt;br&gt;Just my opinion, for what it&apos;s worth. I&apos;ve been wrong many times before. &lt;br&gt;&lt;br&gt;</description>
			<pubDate>Sun, 04 Nov 2007 04:20:28 GMT</pubDate>
			</item>
		<item>
			<title>Google&apos;s phone should be good</title>
			<link>http://www.scripting.com/stories/2007/11/03/googlesPhoneShouldBeGood.html</link>
			<guid>http://www.scripting.com/stories/2007/11/03/googlesPhoneShouldBeGood.html</guid>
			<description>While I think Google&apos;s plan to undermine Facebook was a bad idea that flopped, I think they should be able to design a phone that, like Apple&apos;s iPhone, is a necessary accessory for the future-minded geek.&lt;br&gt;&lt;br&gt;One of the things we like the most about mobile devices is that they can be used to access Internet applications, but neither the Blackberry or the iPhone have hit the sweet spot with web access, imho -- but Google&apos;s design process should yield something not ony usable but uniquely powerful. Combining search with email, maps and news is something they should be able to make work better than their competitors because they&apos;ve done it so well on the web.&lt;br&gt;&lt;br&gt;When news organizations see what Google&apos;s up to, I suspect they will be more interested in what we&apos;ve &lt;a href=&quot;http://nytimesriver.com/outline/&quot;&gt;been&lt;/a&gt; &lt;a href=&quot;http://nytimesriver.com/&quot;&gt;doing&lt;/a&gt; with the NY Times. &lt;br&gt;&lt;br&gt;And btw, I&apos;m not selling my Apple stock. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Sat, 03 Nov 2007 22:46:57 GMT</pubDate>
			</item>
		<item>
			<title>Trying out disqus.com</title>
			<link>http://www.scripting.com/stories/2007/11/03/tryingOutDisquscom.html</link>
			<guid>http://www.scripting.com/stories/2007/11/03/tryingOutDisquscom.html</guid>
			<description>I got an email a couple of weeks ago asking if I&apos;d like to try out a new way to do weblog comments, from disqus.com. I thought about it, and decided to give it a try. Not sure whether I&apos;m ready to provide an outlet for people&apos;s anger so easily, but let&apos;s see what happens.&lt;br&gt;&lt;br&gt;To begin with the comments only appear on the &lt;a href=&quot;http://www.scripting.com/stories/2007/11/03/tryingOutDisquscom.html&quot;&gt;story page&lt;/a&gt;, not on the Scripting News home page. Just click on the blue arrow to get to the story page. &lt;br&gt;&lt;br&gt;</description>
			<pubDate>Sat, 03 Nov 2007 21:19:08 GMT</pubDate>
			</item>
		<item>
			<title>What is it like to work at Google?</title>
			<link>http://www.scripting.com/stories/2007/11/02/whatIsItLikeToWorkAtGoogle.html</link>
			<guid>http://www.scripting.com/stories/2007/11/02/whatIsItLikeToWorkAtGoogle.html</guid>
			<description>Sometime back in the late 80s I was invited to give a talk at Apple, along with John Markoff, who was at the SF Examiner at the time. I think he went first, they received him politely, then I got up and was shocked at the anger I heard back from the people in the room. It scared me, I was totally unprepared for it.&lt;br&gt;&lt;br&gt;That was the first time that I experienced the disconnect with what it must feel like to be inside a big, famous, young, successful technology company, and what I thought it must feel like. It&apos;s taken a long time for the glamor to wear off for me. As recently as 2004, I thought it would be nice to work inside one of these big companies, believe it or not. Now I see it very differently.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://flickr.com/photos/scriptingnews/1834215477/&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2007/11/02/comradeLenin.gif&quot; width=&quot;95&quot; height=&quot;101&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named comradeLenin.gif&quot;&gt;&lt;/a&gt;Think about what it must have been like to work at Apple in the late 80s. People at the highest level of the company come and go, when they come they get beautiful offices, great benefits, unlimited expense accounts. They&apos;re quoted in the press as if they were gods, but you know better. When they show up at meetings they are fools, they have no idea how the products work, they avoid making the decisions you need them to, instead they throw all your cards in the air at will, and do it often. When they leave they get huge bonuses, golden parachutes, and another cushy job at another tech company. Meanwhile your options are worth shit, you haven&apos;t gotten a raise in two years, and they just had layoffs, and a bunch of your friends aren&apos;t there anymore, and you have to do their jobs too. &lt;br&gt;&lt;br&gt;And then this developer asshole walks in and tells you how you&apos;re fucking up.&lt;br&gt;&lt;br&gt;Don&apos;t get me started about the developers. They hardly do any work, they get quoted in the press all the time as if they&apos;re gods, and make millions of dollars, and I do all the work, and I don&apos;t get shit and no one cares what I think.&lt;br&gt;&lt;br&gt;Okay that was what it was like to be at Apple in the late 80s. &lt;br&gt;&lt;br&gt;I have no idea what it must be like to work at Google today, but I can see some things about it, and guess at why it is that way. &lt;br&gt;&lt;br&gt;First, there&apos;s a sense that everyone, if they could, would like to be at Google. The food is good, they pay for almost everything you need in life. It&apos;s like a college campus, you get to do interesting stuff, and they take care of all the worries. In another way it&apos;s as if you never left your mother&apos;s house. &lt;br&gt;&lt;br&gt;For some people, maybe many, just going to work is making them rich. Some of them are being made very rich. Who wouldn&apos;t want to be rich.&lt;br&gt;&lt;br&gt;Therefore if you don&apos;t work at Google it must be because you&apos;re not good enough. &lt;br&gt;&lt;br&gt;So one thing they don&apos;t have in huge supply at Google is humility. &lt;br&gt;&lt;br&gt;The laws of software apply equally everywhere and the number one law of software, of course is Murphy&apos;s Law. And one of the big things it teaches is humility. Look everywhere for possible errors. Be completely paranoid about security holes, infinite loops, databases that crash, and things you may have overlooked&lt;br&gt;&lt;br&gt;Yet, this latest episode from Google seems to completely lack humility. &lt;br&gt;&lt;br&gt;Someday someone will write the Microserfs for Google and then the rest of us (who don&apos;t work there, and don&apos;t want to, and never will) can have some idea of how they got to be this way.&lt;br&gt;&lt;br&gt;In the meantime I&apos;m very interested in real human stories of what it&apos;s like to be at Google today.&lt;br&gt;&lt;br&gt;Update: A &lt;a href=&quot;http://news.ycombinator.com/item?id=75470&quot;&gt;thread&lt;/a&gt; with some interesting comments about this piece on ycombinator.com. &lt;br&gt;&lt;br&gt;</description>
			<pubDate>Fri, 02 Nov 2007 07:00:00 GMT</pubDate>
			</item>
		<item>
			<title>Netflix is driving me crazy!</title>
			<link>http://www.scripting.com/stories/2007/11/02/netflixIsDrivingMeCrazy.html</link>
			<guid>http://www.scripting.com/stories/2007/11/02/netflixIsDrivingMeCrazy.html</guid>
			<description>I don&apos;t have an HD-DVD player. &lt;br&gt;&lt;br&gt;(Actually I do but it never works.)&lt;br&gt;&lt;br&gt;So when I order a movie from Netflix, I don&apos;t want the HD-DVD format, I want the DVD format.&lt;br&gt;&lt;br&gt;They actually tell you what formats each &lt;a href=&quot;http://www.netflix.com/Movie/The_Departed/70044689?trkid=90529&quot;&gt;movie&lt;/a&gt; is available in, but I can&apos;t find a way to tell it I want the regular DVD, not the HD one, so guess what, &lt;i&gt;I always end up with the HD one. &lt;/i&gt;&lt;br&gt;&lt;br&gt;Arrrrrrrrrrrgh.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://flickr.com/photos/scriptingnews/1831013662/&quot;&gt;Here&apos;s a screen shot&lt;/a&gt;. &lt;br&gt;&lt;br&gt;Please tell me what I&apos;m missing.&lt;br&gt;&lt;br&gt;TIA. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;Update: &lt;a href=&quot;http://flickr.com/photos/scriptingnews/1831013662/#comment72157602852427652&quot;&gt;Bradc found&lt;/a&gt; the pref that was set wrong. &lt;br&gt;&lt;br&gt;</description>
			<pubDate>Fri, 02 Nov 2007 19:23:48 GMT</pubDate>
			</item>
		<item>
			<title>This says it all</title>
			<link>http://www.scripting.com/stories/2007/11/01/thisSaysItAll.html</link>
			<guid>http://www.scripting.com/stories/2007/11/01/thisSaysItAll.html</guid>
			<description>&lt;a href=&quot;http://www.25hoursaday.com/weblog/2007/11/01/GoogleTransformsIntoMicrosoftOfOld.aspx&quot;&gt;Dare Obasanjo&lt;/a&gt;, who works at Microsoft, says that Google has transformed itself into &quot;Microsoft of Old.&quot;&lt;br&gt;&lt;br&gt;It seems true, with a bit of Sun and Java thrown in as well. &lt;br&gt;&lt;br&gt;It&apos;s the hurt of the software industry, moving away from serving users, and getting spun in its own drama. &lt;br&gt;&lt;br&gt;It&apos;s not much longer before something totally new sprouts, quietly, out of sight, and re-energizes the people who care about the purpose of technology, which is to enable and empower, not limit and cripple. &lt;br&gt;&lt;br&gt;We lifted Google on our shoulders as our vision of what was good about the web. They&apos;re so far from that ideal these days.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Fri, 02 Nov 2007 03:55:44 GMT</pubDate>
			</item>
		<item>
			<title>MySpace and Google, where&apos;s the beef??</title>
			<link>http://www.scripting.com/stories/2007/11/01/myspaceAndGoogleWheresTheB.html</link>
			<guid>http://www.scripting.com/stories/2007/11/01/myspaceAndGoogleWheresTheB.html</guid>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2007/11/01/uma.gif&quot; width=&quot;65&quot; height=&quot;217&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named uma.gif&quot;&gt;I had a lunch in SF, so I missed the rush of news today.&lt;br&gt;&lt;br&gt;Scoble called while I was driving &lt;a href=&quot;http://flickr.com/photos/scriptingnews/1816231063/&quot;&gt;east&lt;/a&gt; on the Bay Bridge. Apparently he was the only blogger at the press conference. He channeled inquiries from people on Twitter to the participants in the conference, while he &lt;a href=&quot;http://scobleizer.com/2007/11/01/exclusive-google-ceo-and-myspace-ceo-on-video/&quot;&gt;captured video&lt;/a&gt; live on Kyte. I know a lot of &quot;real&quot; journalists and academics who study journalism don&apos;t use Twitter, they should, it&apos;s an amazing tool for exchanging fast-breaking information, in other words, news.&lt;br&gt;&lt;br&gt;Anyway...&lt;br&gt;&lt;br&gt;Mike Arrington &lt;a href=&quot;http://www.techcrunch.com/2007/11/01/confirmed-myspace-to-join-google-opensocial/&quot;&gt;posits&lt;/a&gt;: &quot;Google may have just come out of nowhere and checkmated Facebook in the social networking power struggle.&quot; &lt;br&gt;&lt;br&gt;Hmmm. &lt;br&gt;&lt;br&gt;Imho, Google has a long way to go to build the base of users and developers connected using the new protocol that is the subject of all this chest-thumping. Do they exist in any tangible form? How much of a moving target are they? It&apos;s like proclaiming the new owners of A-Rod&apos;s contract as the winners of the 2008 World Series. Only in tech, a persistently immature industry, could such an idea be aired seriously (assuming Mike is actually serious).&lt;br&gt;&lt;br&gt;I hope that the Facebook people, many of whom have never been in the middle of a tech PR war, don&apos;t overreact. Me, I&apos;ve been around this block so many times and it&apos;s boring. Let&apos;s see some software then I&apos;ll let you know if this means anything. But Google is keeping people like me far away, which suggests that there may actually be no &quot;there&quot; there.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 01 Nov 2007 21:50:15 GMT</pubDate>
			</item>
		<item>
			<title>Lack of updates disclaimed, explained</title>
			<link>http://www.scripting.com/stories/2007/11/01/lackOfUpdatesDisclaimedExp.html</link>
			<guid>http://www.scripting.com/stories/2007/11/01/lackOfUpdatesDisclaimedExp.html</guid>
			<description>&lt;a href=&quot;http://movies.yahoo.com/movie/1809423158/info&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2007/11/01/theTruthCanBeAdjusted.jpg&quot; width=&quot;101&quot; height=&quot;150&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named theTruthCanBeAdjusted.jpg&quot;&gt;&lt;/a&gt;I&apos;ve been head-down on a test version of some new software, really serious about it, and if I do say so myself (Murphy please forgive me) I love the way it works.&lt;br&gt;&lt;br&gt;Meanwhile...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://journalism.nyu.edu/pubzone/weblogs/pressthink/2007/11/01/beat_reporting.html&quot;&gt;Jay Rosen&lt;/a&gt; is onto something. Beat reporting and social networks of people who know the beat and want better reporting. Please help him if you can.&lt;br&gt;&lt;br&gt;Want to see a great movie? You&apos;re in luck. One is playing at a theater near you. Went to see &lt;a href=&quot;http://movies.yahoo.com/movie/1809423158/info&quot;&gt;Michael Clayton&lt;/a&gt; yesterday and was thrilled. &lt;a href=&quot;http://en.wikipedia.org/wiki/George_Clooney&quot;&gt;George Clooney&lt;/a&gt; is becoming a really great actor, getting parts that refine his skills and make me look forward to see what&apos;s coming next. Pay attention as the plot unfolds, at first it&apos;s confusing but it intrigues. Eventually it all comes together, maybe just a bit too neatly. &lt;br&gt;&lt;br&gt;Trying to figure out exactly who Clooney is like. The Times &lt;a href=&quot;http://movies.nytimes.com/2007/10/05/movies/05clay.html&quot;&gt;reviewer&lt;/a&gt; said he&apos;s like Warren Beatty, another actor who really delivers, but I was thinking bigger -- perhaps Clark Gable or Cary Grant. He has that kind of presence. Michael Clayton might be his North by Northwest.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 01 Nov 2007 18:28:56 GMT</pubDate>
			</item>
		<item>
			<title>Using Wordpress as an OPML Manager</title>
			<link>http://www.scripting.com/stories/2007/10/31/usingWordpressAsAnOpmlMana.html</link>
			<guid>http://www.scripting.com/stories/2007/10/31/usingWordpressAsAnOpmlMana.html</guid>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2007/10/31/fresca.gif&quot; width=&quot;114&quot; height=&quot;162&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named fresca.gif&quot;&gt;&lt;a href=&quot;http://vrypan.net/log/2007/10/31/using-wordpress-as-opml-manager-for-my-n95-podcast-subscriptions/&quot;&gt;Panayotis Vryonis&lt;/a&gt; sent an email saying I might be interested in what he&apos;s doing. He was right about that! &lt;br&gt;&lt;br&gt;He&apos;s got Wordpress serving OPML to Nokia&apos;s podcatcher, apparently it supports dynamic OPML (what we call reading lists), a very powerful and useful feature. &lt;br&gt;&lt;br&gt;Well, well, well..&lt;br&gt;&lt;br&gt;Look at how &lt;i&gt;well&lt;/i&gt; all these things work together! &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;Wordpress, Nokia, OPML, podcasting, and a developer out there where ever he is.&lt;br&gt;&lt;br&gt;We didn&apos;t have a big press conference, or leak something to the NY Times or TechCrunch There was no grand announcement of an alliance. We didn&apos;t threaten anyone, or undermine anyone, or any of that. We all just said Hey this might be useful why don&apos;t you give it a try. &lt;br&gt;&lt;br&gt;Gotta love it. &lt;br&gt;&lt;br&gt;PS: We need a logo for loving OPML like the &lt;a href=&quot;http://images.google.com/images?q=love+rss+site:scripting.com&quot;&gt;ones&lt;/a&gt; we have for RSS. Anyone want to give it a go?&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Wed, 31 Oct 2007 17:36:09 GMT</pubDate>
			</item>
		<item>
			<title>A bit about Open Social</title>
			<link>http://www.scripting.com/stories/2007/10/31/aBitAboutOpenSocial.html</link>
			<guid>http://www.scripting.com/stories/2007/10/31/aBitAboutOpenSocial.html</guid>
			<description>Standards devised by one tech company whose main purpose is to undermine another tech company, usually don&apos;t work. &lt;br&gt;&lt;br&gt;In this case it&apos;s Google trying to undermine Facebook.&lt;br&gt;&lt;br&gt;And I don&apos;t think it&apos;s going to work.&lt;br&gt;&lt;br&gt;What would be exciting and uplifting, a real game-changer -- Internet companies giving users full control of their data. &lt;br&gt;&lt;br&gt;When Google makes their announcement on Thursday, the question they should be asked by everyone is -- How much of my data are you letting me control today? That&apos;s pretty much all that matters to anyone, imho.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.scripting.com/davenet/1996/10/24/QueSeraSera.html#6&quot;&gt;1996&lt;/a&gt;: &quot;How much happier we would be if instead of crippling each other with fear, we competed to empower each others&apos; creativity.&quot;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Wed, 31 Oct 2007 14:11:38 GMT</pubDate>
			</item>
		<item>
			<title>Think about all the frees and opens and what they reveal</title>
			<link>http://www.scripting.com/stories/2007/10/31/thinkAboutAllTheFreesAndOp.html</link>
			<guid>http://www.scripting.com/stories/2007/10/31/thinkAboutAllTheFreesAndOp.html</guid>
			<description>Okay now we have Open Social to add to a long list of Opens and Frees.&lt;br&gt;&lt;br&gt;Open Source -- let&apos;s see your source code.&lt;br&gt;&lt;br&gt;Open Doc -- let&apos;s get rid of Office.&lt;br&gt;&lt;br&gt;Open ID -- let&apos;s see your users.&lt;br&gt;&lt;br&gt;Free Beer -- Web 2.0.&lt;br&gt;&lt;br&gt;Free Software -- no code-level lock-in. &lt;br&gt;&lt;br&gt;These aren&apos;t good or bad, they just serve someone&apos;s interest without thinking about the users&apos; interest (at best) or counter to the users&apos; interest (at worst). &lt;br&gt;&lt;br&gt;Which suggests maybe it&apos;s time to get to the point.&lt;br&gt;&lt;br&gt;Free Users. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;Let my people go!&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Wed, 31 Oct 2007 15:59:03 GMT</pubDate>
			</item>
		<item>
			<title>A milestone for nytimesriver.com</title>
			<link>http://www.scripting.com/stories/2007/10/30/aMilestoneForNytimesriverc.html</link>
			<guid>http://www.scripting.com/stories/2007/10/30/aMilestoneForNytimesriverc.html</guid>
			<description>&lt;a href=&quot;http://nytimesriver.com/&quot;&gt;nytimesriver&lt;/a&gt; is on the &lt;a href=&quot;http://images.scripting.com/archiveScriptingCom/2007/10/30/hardtobelieve.gif&quot;&gt;first page&lt;/a&gt; of results when you search for &quot;NY Times&quot; on Google.&lt;br&gt;&lt;br&gt;http://google.com/search?q=ny+times &lt;br&gt;&lt;br&gt;I find that amazing. Maybe because we don&apos;t sell links (or take ads).&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Wed, 31 Oct 2007 00:38:26 GMT</pubDate>
			</item>
		<item>
			<title>Marc Canter isn&apos;t disclosed</title>
			<link>http://www.scripting.com/stories/2007/10/30/marcCanterIsntDisclosed.html</link>
			<guid>http://www.scripting.com/stories/2007/10/30/marcCanterIsntDisclosed.html</guid>
			<description>Google hasn&apos;t sworn &lt;a href=&quot;http://blog.broadbandmechanics.com/2007/10/and-a-maka-maka-to-you&quot;&gt;him&lt;/a&gt; to secrecy so he can speculate on what &lt;i&gt;Maka Maka&lt;/i&gt; is. &lt;br&gt;&lt;br&gt;</description>
			<pubDate>Tue, 30 Oct 2007 23:14:47 GMT</pubDate>
			</item>
		<item>
			<title>Okay the new Wii works better, but...</title>
			<link>http://www.scripting.com/stories/2007/10/30/okayTheNewWiiWorksBetterBu.html</link>
			<guid>http://www.scripting.com/stories/2007/10/30/okayTheNewWiiWorksBetterBu.html</guid>
			<description>I got past the initial screen this time...&lt;br&gt;&lt;br&gt;http://mp3.twittergram.com/davewiner/gram02286.mp3 &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://scripting.wordpress.com/2007/10/30/scripting-news-for-103007/#comments&quot;&gt;Any help&lt;/a&gt; on how to get a stuck disk unstuck in a Wii would be much appreciated.&lt;br&gt;&lt;br&gt;Look: You can &lt;a href=&quot;http://forums.lovingwii.com/nintendo-wii-hardware/425-guide-disassemble-nintendo-wii-video-pictures.html&quot;&gt;open it and push&lt;/a&gt; the disk out manually! &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Tue, 30 Oct 2007 20:44:04 GMT</pubDate>
			</item>
		<item>
			<title>First look at Pownce&apos;s API</title>
			<link>http://www.scripting.com/stories/2007/10/30/firstLookAtPowncesApi.html</link>
			<guid>http://www.scripting.com/stories/2007/10/30/firstLookAtPowncesApi.html</guid>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2007/10/30/science.gif&quot; width=&quot;85&quot; height=&quot;205&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named science.gif&quot;&gt;&lt;a href=&quot;http://twitter.com/Scobleizer/statuses/374755752&quot;&gt;A twit&lt;/a&gt; last night from Scoble points to a &lt;a href=&quot;http://pownce.pbwiki.com/API+Documentation&quot;&gt;page&lt;/a&gt; of docs on a new API for Pownce. Of course I want to check it out, since Pownce is roughly comparable to Twitter, which I use every day, and there is some &lt;a href=&quot;http://www.scripting.com/stories/2007/09/28/payloadsForTwitter.html&quot;&gt;functionality&lt;/a&gt; I&apos;d like to see in the Twitter API. If that functionality is present in Pownce&apos;s API, it seems more likely that it will show up eventually in Twitter&apos;s.&lt;br&gt;&lt;br&gt;First, the API is maybe 1/3 complete. If you scroll to the end of the page you&apos;ll see a &lt;a href=&quot;http://images.scripting.com/archiveScriptingCom/2007/10/30/sooncome.gif&quot;&gt;list&lt;/a&gt; of areas that haven&apos;t yet been covered. The ability to post and read friends-only notes are very important, you can&apos;t implement a client without those interfaces. &lt;br&gt;&lt;br&gt;Examples of things you can do with the API, right now. Click on the link to see the XML that Pownce returns. &lt;br&gt;&lt;br&gt;1. &lt;a href=&quot;http://api.pownce.com/1.0/public_note_lists.xml?limit=10&amp;page=1&quot;&gt;Get&lt;/a&gt; the most recent 10 public notes. &lt;br&gt;&lt;br&gt;2. &lt;a href=&quot;http://api.pownce.com/1.0/public_note_lists/from/veronica.xml?limit=10&quot;&gt;Get&lt;/a&gt; the most recent 10 public notes from Veronica Belmont. &lt;br&gt;&lt;br&gt;3. &lt;a href=&quot;http://api.pownce.com/1.0/users/davew.xml&quot;&gt;Get&lt;/a&gt; my public profile.&lt;br&gt;&lt;br&gt;4. Get &lt;a href=&quot;http://pownce.com/davew/&quot;&gt;my&lt;/a&gt; &quot;first&quot; 100 &lt;a href=&quot;http://api.pownce.com/1.0/users/davew/friends.xml?limit=100&quot;&gt;friends&lt;/a&gt; and &lt;a href=&quot;http://api.pownce.com/1.0/users/davew/fans.xml?limit=100&quot;&gt;fans&lt;/a&gt;.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Tue, 30 Oct 2007 13:26:43 GMT</pubDate>
			</item>
		<item>
			<title>Steve Rubel lets one rip!</title>
			<link>http://www.scripting.com/stories/2007/10/29/steveRubelLetsOneRip.html</link>
			<guid>http://www.scripting.com/stories/2007/10/29/steveRubelLetsOneRip.html</guid>
			<description>&lt;a href=&quot;http://www.micropersuasion.com/2007/10/the-web-20-worl.html&quot;&gt;He had&lt;/a&gt; some Wheaties this morning for sure.&lt;br&gt;&lt;br&gt;My advice...&lt;br&gt;&lt;br&gt;1. Remember to have fun.&lt;br&gt;&lt;br&gt;2. We&apos;re all &lt;a href=&quot;http://www.firesigntheatre.com/albums/album.php?album=bozos&quot;&gt;bozos&lt;/a&gt; on this bus.&lt;br&gt;&lt;br&gt;3. We&apos;re all barking &lt;a href=&quot;http://www.scripting.com/davenet/1998/05/06/yoQuieroScriptingNews.html#4&quot;&gt;farting&lt;/a&gt; chihuahuas.&lt;br&gt;&lt;br&gt;4. I make &lt;a href=&quot;http://www.scripting.com/davenet/1995/09/03/wemakeshittysoftware.html&quot;&gt;shitty&lt;/a&gt; software and so do you.&lt;br&gt;&lt;br&gt;5. It&apos;s even &lt;a href=&quot;http://arts.ucsc.edu/Gdead/AGDL/touc.html&quot;&gt;worse&lt;/a&gt; than it appears.&lt;br&gt;&lt;br&gt;6. You never learn anything hanging with the same people.&lt;br&gt;&lt;br&gt;7. Thank &lt;a href=&quot;http://www.youtube.com/watch?v=QxQBbrffPLk&quot;&gt;heaven&lt;/a&gt; for little girls. (A repeat of #6.)&lt;br&gt;&lt;br&gt;8. It&apos;s &lt;a href=&quot;http://www.youtube.com/watch?v=fsSG-Ctf9bw&quot;&gt;later&lt;/a&gt; than you think.&lt;br&gt;&lt;br&gt;9. It&apos;s not like anyone gets out of this alive. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Tue, 30 Oct 2007 05:35:41 GMT</pubDate>
			</item>
		<item>
			<title>It&apos;s all about context</title>
			<link>http://www.scripting.com/stories/2007/10/29/itsAllAboutContext.html</link>
			<guid>http://www.scripting.com/stories/2007/10/29/itsAllAboutContext.html</guid>
