<?xml version="1.0"?>
<!-- RSS generated by OPML Editor version 0.72 on 1/26/2008; 5:28:23 PM Pacific -->
<rss version="2.0">
	<channel>
		<title>Scripting News</title>
		<link>http://www.scripting.com/</link>
		<description>Dave Winer&apos;s weblog, started in April 1997, bootstrapped the blogging revolution. </description>
		<language>en-us</language>
		<copyright>Copyright 1997-2008 Dave Winer</copyright>
		<pubDate>Sat, 26 Jan 2008 08:00:00 GMT</pubDate>
		<lastBuildDate>Sun, 27 Jan 2008 01:28:23 GMT</lastBuildDate>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<generator>OPML Editor version 0.72</generator>
		<managingEditor>scriptingnewsmail@gmail.com</managingEditor>
		<webMaster>scriptingnewsmail@gmail.com</webMaster>
		<item>
			<title>Barack Obama for President</title>
			<link>http://www.scripting.com/stories/2008/01/26/barackObamaForPresident.html</link>
			<guid>http://www.scripting.com/stories/2008/01/26/barackObamaForPresident.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/26/barackObamaForPresident.html#disqus_thread</comments>
			<description>&lt;a href=&quot;http://obeygiant.com/post/obama&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/26/progress.gif&quot; width=&quot;275&quot; height=&quot;412&quot; border=&quot;0&quot; alt=&quot;A picture named progress.gif&quot;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Don Park made a &lt;a href=&quot;http://flickr.com/photos/donpark/2221139315/&quot;&gt;Barack Obama postage stamp&lt;/a&gt;.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Sat, 26 Jan 2008 23:12:34 GMT</pubDate>
			</item>
		<item>
			<title>Everybody&apos;s diving bell</title>
			<link>http://www.scripting.com/stories/2008/01/26/everybodysDivingBell.html</link>
			<guid>http://www.scripting.com/stories/2008/01/26/everybodysDivingBell.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/26/everybodysDivingBell.html#disqus_thread</comments>
			<description>I met an old friend for coffee in San Francisco yesterday afternoon, and had a few hours to kill before stopping in at the Wired reunion party. I didn&apos;t want to drive back to Berkeley because the weather was so crummy, and I was just across the street from a movie theater and was just in time for the start of a movie that lots of people had been telling me to see. So I went.&lt;br&gt;&lt;br&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/26/butterfly.jpg&quot; width=&quot;105&quot; height=&quot;67&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named butterfly.jpg&quot;&gt;The movie -- &lt;a href=&quot;http://www.google.com/movies/reviews?cid=be28f912db7dcb05&amp;fq=diving+bell&amp;sa=X&amp;oi=showtimes&amp;ct=reviews&amp;cd=1&quot;&gt;The Diving Bell and the Butterfly&lt;/a&gt;, I had no idea what it was about until the movie started, then I remembered hearing a Fresh Air show about it and finding it too painful to listen to. Now here I was in the theater, not just being asked to listen to it, but being asked to &lt;i&gt;live&lt;/i&gt; it. Through some very wonderful film-making, you feel as if what is happening to the main character is happening to you. Or more accurately, probably, you get the slightest hint of what it&apos;s like to be this person. My immediate impulse, one which I gave serious consideration to, was to pack up my things and leave. Anything would be better than spending three hours living this guy&apos;s life. &lt;br&gt;&lt;br&gt;Two things happen over time: 1. You get over it. 2. They change perspective, and instead of being inside his body, you move outside it. &lt;br&gt;&lt;br&gt;I think those two things are the story we all live as we mature and learn to live inside our own bodies, with their limits. You learn to step outside and see the humor in your predicament. The main character says he lives in a diving bell because it&apos;s as hard for him to communicate with other people as it would be at the bottom of the ocean inside a diving bell. The movie teaches that it&apos;s not much easier for the rest of us, even though we can manipulate symbols better. On the other hand, of course it is.  &lt;br&gt;&lt;br&gt;The film develops a relationship between the hero and his father, between the hero and his own children, his ex-wife, his lover. Each of them reflects off some part of his struggle, and each of them has to learn a new language to communicate not only with the man in the diving bell, but to communicate through their own diving bells. All the acting is great, esp &lt;a href=&quot;http://en.wikipedia.org/wiki/Max_von_Sydow&quot;&gt;Max von Sydow&lt;/a&gt; who plays the hero&apos;s 92-year-old father.&lt;br&gt;&lt;br&gt;We strive for deeper understanding of ourselves and each other. But it may be ridiculously easy to find the only meaning that exists, without language, without intellect, by just being.&lt;br&gt;&lt;br&gt;The Diving Bell and the Butterfly should probably be the picture of the year for 2007, it&apos;s that good. But like all great art it shows you something truthful about yourself, and you may or may not want to see it.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Sat, 26 Jan 2008 15:18:04 GMT</pubDate>
			</item>
		<item>
			<title>Find a shared vision</title>
			<link>http://www.scripting.com/stories/2008/01/26/findASharedVision.html</link>
			<guid>http://www.scripting.com/stories/2008/01/26/findASharedVision.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/26/findASharedVision.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/26/divingbell.jpg&quot; width=&quot;104&quot; height=&quot;373&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named divingbell.jpg&quot;&gt;Now after a few days at Davos our correspondents, Robert Scoble and Mike Arrington, are starting to get into the groove. I&apos;m sure much has changed there since I went, in 2000, but I can tell that some important things haven&apos;t.&lt;br&gt;&lt;br&gt;For a first time Davoser, the most important thing is to build your network. Until you have a way to share the experience, you&apos;re not really there yet.&lt;br&gt;&lt;br&gt;At first it&apos;s all about being star-struck. Look there&apos;s Henry Kissinger (in my year it was Madeline Allbright). And there&apos;s Yassir Arafat (he&apos;s dead now). Shimon Peres was there in 2000, but now he&apos;s back in power. As was the &lt;a href=&quot;http://www.scripting.com/davenet/2000/02/04/howToMakeMoneyOnTheInterne.html#13&quot;&gt;king&lt;/a&gt; of Jordan, but he was very young, now like me, he has more gray hair. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;My year was the year of &quot;How Do You Make Money on the Internet.&quot; So that&apos;s what I &lt;a href=&quot;http://www.scripting.com/davenet/2000/02/04/howToMakeMoneyOnTheInterne.html&quot;&gt;wrote about&lt;/a&gt;. And it was also the valedictory year for Bill Clinton. His struggles were behind him, he could now look forward to one more year in office and then a lifetime as a former President. John McCain had won New Hampshire while Davos was on, and the nastiness in South Carolina was about to start. &lt;br&gt;&lt;br&gt;You could tell that Clinton had the weight off his shoulders. He still had Air Force One for a year, he could become a statesman, and he was doing a great job of it. Jet-lagged and with no American TV cameras recording the speech he said &quot;Find a shared vision,&quot; his formula for finding peace in the Middle East. I was inspired. He can be a great speaker, almost as great as Barack Obama. I tried to take his message to Bill Gates and Steve Case, both whom are off the tech stage now, replaced by Eric Schmidt and Mark Zuckerberg. FASV is still the challenge. Seems BillC could use a dose of his own advice. Amazing that the Democrats can&apos;t find a shared vision. I always thought Clinton was a phony, I gave him the benefit of the doubt in Davos in 2000. He didn&apos;t deserve it, he&apos;s proving in 2008.&lt;br&gt;&lt;br&gt;When Scoble and Arrington come home let&apos;s hope they can help us find a shared vision. The great thing about Davos, imho, is the elevation and the clean mountain air can improve your vision, and inspire you to great heights. The trick is to bring that home with you, hold it and nurture it, and build something from it. I think the great leaders on stage don&apos;t get that feeling as much as the newbies do. You only go to your first Davos once, Mike and Robert, let it work its magic on you.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Sat, 26 Jan 2008 15:27:36 GMT</pubDate>
			</item>
		<item>
			<title>Tennessee Rex</title>
			<link>http://www.scripting.com/stories/2008/01/25/tennesseeRex.html</link>
			<guid>http://www.scripting.com/stories/2008/01/25/tennesseeRex.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/25/tennesseeRex.html#disqus_thread</comments>
			<description>&lt;a href=&quot;http://www.rexblog.com/2008/01/25/17459/&quot;&gt;Hammock&lt;/a&gt;: &quot;My blog still doesn&apos;t &apos;carry&apos; advertising -- it &lt;i&gt;is&lt;/i&gt; advertising.&quot;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.scripting.com/2006/08/03.html#makingMoneyWithAdsNotMuchLonger&quot;&gt;8/3/06&lt;/a&gt;: &quot;I have put ads on some of my sites, but never on Scripting News.&quot;&lt;br&gt;&lt;br&gt;Note that Mike Arrington, who &lt;a href=&quot;http://www.techcrunch.com/2008/01/25/scoble-sells-out/&quot;&gt;started&lt;/a&gt; this thread, doesn&apos;t have ads on &lt;a href=&quot;http://www.crunchnotes.com/&quot;&gt;Crunchnotes&lt;/a&gt;. Curious to know why no ads there. &lt;a href=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/25/cnscreen.gif&quot;&gt;Screen shot&lt;/a&gt;.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Fri, 25 Jan 2008 19:05:03 GMT</pubDate>
			</item>
		<item>
			<title>$100 to Obama</title>
			<link>http://www.scripting.com/stories/2008/01/24/100ToObama.html</link>
			<guid>http://www.scripting.com/stories/2008/01/24/100ToObama.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/24/100ToObama.html#disqus_thread</comments>
			<description>Fed up with lies from the Clintons, I gave $100 to the &lt;a href=&quot;https://donate.barackobama.com/page/contribute/yeswecan?source=scriptingCom&quot;&gt;Obama campaign&lt;/a&gt;.&lt;br&gt;&lt;br&gt;I was totally on the fence until they started saying he said things he didn&apos;t say. Maybe I could have ignored it if he hadn&apos;t been saying things we need him to say, imho. The reason people running for office don&apos;t try to express complicated ideas is because people like the Clintons will spin it with confusion, and try to convince us he said something idiotic, corrupt or naive.&lt;br&gt;&lt;br&gt;And even that wouldn&apos;t be so bad, but the insult of the Clintons isn&apos;t that they&apos;re playing unfairly to defeat a good candidate, but they&apos;re insulting our intelligence or saying we&apos;re ignorant. The only way we could misunderstand what they&apos;re doing is if we didn&apos;t understand what Obama said, or if we didn&apos;t bother to listen. Speaking for myself only, neither are true.&lt;br&gt;&lt;br&gt;To be clear, Obama said something that Pat Moynihan &lt;a href=&quot;http://www.businessweek.com/1996/47/b350237.htm&quot;&gt;said&lt;/a&gt; first, a NY Democrat known for his intellect. He said that the Republicans had become the &quot;party of ideas.&quot; Neither &lt;a href=&quot;http://en.wikipedia.org/wiki/Daniel_Patrick_Moynihan&quot;&gt;Moynihan&lt;/a&gt; or Obama said the ideas were good, or supportable, just that they had some. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/24/thinkUsaBig.gif&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/24/thinkUsa.gif&quot; width=&quot;125&quot; height=&quot;103&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named thinkUsa.gif&quot;&gt;&lt;/a&gt;The Democrats, Obama said, were not known for having ideas. I would agree with that. Further, the most effective Presidents have been those who could express simple important truths in ways that got people to listen and act. The greatest Presidents are the ones who did that, and who led us to a good place or a necessary one. The two outstanding Presidents in recent history are Roosevelt and Kennedy, both Democrats. That we have a candidate this year who aspires to be a Roosevelt or a Kennedy is something I support. If he doesn&apos;t win because the electorate prefers a technocrat and workhorse (Hillary Clinton) so be it. But I&apos;ll never forgive the Clintons if they win by dragging our aspirations down into the mud, which after all is what they did when they were in office.&lt;br&gt;&lt;br&gt;Who knows how their marriage works, and after all this time, who &lt;i&gt;wants&lt;/i&gt; to know? I sure don&apos;t. But that&apos;s becoming a central issue in the 2008 election, as it becomes more clear that the Clinton family is running for a third term, circumventing the 22nd Amendment of the Constitution. It&apos;s a bad idea. &lt;br&gt;&lt;br&gt;If we want to do a great job of digging out of the Bush mess, we&apos;re going to need great leadership and we&apos;re going to have to rally behind and support our leader. Now that the primary campaign may well be entering its final phase, it&apos;s clear we&apos;re now at a fairly historic moment. My vote goes not just for change, but for hope. Obama might not be the most qualified at a technical level, but we can make up for that. We the people, this is our country, to make something of, or to give up on. A vote for the Clintons is giving up on our greatness. A vote for Obama says &quot;Let&apos;s keep going.&quot;&lt;br&gt;&lt;br&gt;Postscript: &lt;a href=&quot;http://www.scripting.com/stories/2008/01/24/waysWeCanHelp.html&quot;&gt;Ways we can help&lt;/a&gt;.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 24 Jan 2008 16:08:53 GMT</pubDate>
			</item>
		<item>
			<title>What woke me up about the Clintons</title>
			<link>http://www.scripting.com/stories/2008/01/24/whatWokeMeUpAboutTheClinto.html</link>
			<guid>http://www.scripting.com/stories/2008/01/24/whatWokeMeUpAboutTheClinto.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/24/whatWokeMeUpAboutTheClinto.html#disqus_thread</comments>
			<description>A couple of weeks ago I didn&apos;t really think Bill Clinton would be a problem if HIllary was elected. I thought he might be a curmudgeonly joke of a First Lady. &quot;There he goes again, he&apos;s so funny.&quot;&lt;br&gt;&lt;br&gt;Yeah uh huh. Sure. &lt;br&gt;&lt;br&gt;I didn&apos;t think it was an issue until Bill started throwing the mud so aggressively. Then I noticed that Hillary was talking about the first two terms as a plural accomplishment, as if she were in office then. The more he attacks and the more she takes credit for the first two terms, the more I think they&apos;re fucking with the Constitution. &lt;br&gt;&lt;br&gt;Further, there are good reasons why the first lady (or first spouse) isn&apos;t actively involved in running the government, so we don&apos;t have to understand how good their marriage is, and they get a tiny bit of privacy. Then we remember how their marriage was in the middle of everything when they were in charge, and god damn we don&apos;t need that mess now. We&apos;ve got so many other things to deal with.&lt;br&gt;&lt;br&gt;I&apos;m so opposed to them that depending on who the Republicans nominate I could actually see myself voting for a Republican if Hillary is nominated. I can&apos;t believe that after listening to her on Meet The Press a couple of weeks ago I was &lt;a href=&quot;http://www.scripting.com/stories/2008/01/13/howHillaryHitANerve.html&quot;&gt;almost&lt;/a&gt; ready to vote for her. What a mistake that would have been.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 24 Jan 2008 23:05:22 GMT</pubDate>
			</item>
		<item>
			<title>Ways we can help</title>
			<link>http://www.scripting.com/stories/2008/01/24/waysWeCanHelp.html</link>
			<guid>http://www.scripting.com/stories/2008/01/24/waysWeCanHelp.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/24/waysWeCanHelp.html#disqus_thread</comments>
			<description>I had two ideas of ways people can help the US, maybe there will be more.&lt;br&gt;&lt;br&gt;1. When the President and Congress announce their stimulus package immediately give your share to the Obama campaign. Even if you haven&apos;t gotten the check yet. You can be sure that they&apos;ll spend the money immediately, and that will stimulate the economy. And maybe we can get the candidate in the mood again to give us some of those inspiring speeches he&apos;s so good at. I find that stimulating, I don&apos;t know about you. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;2. This is a missed opportunity. John Edwards, in the debate on Monday, could have said to Hillary in his famous southern drawl. &quot;I don&apos;t know how y&apos;all up there in the north do it, but down here we try to quote people accurately Hill. We both know that Barack may not be the perfect candidate, god knows I&apos;d be a better president, but &lt;i&gt;sheeeeeyit,&lt;/i&gt; he didn&apos;t say what you said he said. How about sticking to the facts?&quot; He might have got my vote then and there. He didn&apos;t do it. He should be kicking himself for it now.&lt;br&gt;&lt;br&gt;3. Michelle Obama and Elizabeth Edwards should challenge Bill Clinton to a spouse&apos;s debate. Both women are eloquent and forceful advocates, as Hillary Clinton said so well. This would position Bill Clinton in a legally accurate manner, and would expose the farce of the Clinton candidacy. No time to waste here. &lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 24 Jan 2008 16:38:38 GMT</pubDate>
			</item>
		<item>
			<title>share.opml.org, retired</title>
			<link>http://www.scripting.com/stories/2008/01/23/shareopmlorgRetired.html</link>
			<guid>http://www.scripting.com/stories/2008/01/23/shareopmlorgRetired.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/23/shareopmlorgRetired.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/23/diggin.gif&quot; width=&quot;95&quot; height=&quot;177&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named diggin.gif&quot;&gt;We turned off &lt;a href=&quot;http://web.archive.org/web/20070703140022/http://share.opml.org/&quot;&gt;share.opml.org&lt;/a&gt; yesterday, for good, as far as I know. It was a good idea, but we never got it together to make it the powerhouse I wanted it to be. &lt;br&gt;&lt;br&gt;Now that Google and Bloglines both have discovery mechanisms, based on what you and others like, there would only be a future for SYO if it were a thriving and growing community, and it isn&apos;t. &lt;br&gt;&lt;br&gt;Normally, we&apos;d leave a site like that running indefinitely, but this one needed its own server, and I wanted to cut expenses now that the S3 bill is going up, serving some big JPEGs and generally being the back-end for a community that &lt;i&gt;is&lt;/i&gt; growing, the people using &lt;a href=&quot;http://flickrfan.org/&quot;&gt;FlickrFan&lt;/a&gt;.&lt;br&gt;&lt;br&gt;If there&apos;s a big demand to bring it back, we can -- but that&apos;s going to require cash flow to go with it. At this point, I don&apos;t think it&apos;s a good investment for me.&lt;br&gt;&lt;br&gt;Still diggin! &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Wed, 23 Jan 2008 18:09:32 GMT</pubDate>
			</item>
		<item>
			<title>My Digg clone -- from Reddit!</title>
			<link>http://www.scripting.com/stories/2008/01/23/myDiggCloneFromReddit.html</link>
			<guid>http://www.scripting.com/stories/2008/01/23/myDiggCloneFromReddit.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/23/myDiggCloneFromReddit.html#disqus_thread</comments>
			<description>&lt;a href=&quot;http://www.scripting.com/stories/2007/11/26/theNextStepInDiggClones.html&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/23/diggin.gif&quot; width=&quot;95&quot; height=&quot;177&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named diggin.gif&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.scripting.com/stories/2007/11/26/theNextStepInDiggClones.html&quot;&gt;11/26/07&lt;/a&gt;: &quot;I wonder if we could start a Digg-like community with the readers of Scripting News.&quot;&lt;br&gt;&lt;br&gt;It would be the editorial system of a community formed around this blog. Eventually, every blog with even a small number of regular readers would have one. The bigger the blog, the more like Digg it would be. That&apos;s not necessarily a good thing, because as these things get large, they move away from the eclectic and toward the &lt;a href=&quot;http://reddit.com/&quot;&gt;humdrum&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://blog.reddit.com/2008/01/new-features.html&quot;&gt;1/22/08&lt;/a&gt;: &quot;You will be able to make three kinds of reddits: public, restricted, and private. A public reddit is just like the current reddits: anyone can view and submit to them. A restricted reddit allows anyone to view the content, but only invited members may submit, comment, or vote. A private reddit is like a restricted reddit, but with the additional restriction that only members can view the content as well. Moderators of a reddit will be able to remove posts and ban users from their reddits.&quot;&lt;br&gt;&lt;br&gt;&lt;i&gt;Bing!&lt;/i&gt;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Wed, 23 Jan 2008 13:45:25 GMT</pubDate>
			</item>
		<item>
			<title>Scaling is like memory management</title>
			<link>http://www.scripting.com/stories/2008/01/23/scalingIsLikeMemoryManagem.html</link>
			<guid>http://www.scripting.com/stories/2008/01/23/scalingIsLikeMemoryManagem.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/23/scalingIsLikeMemoryManagem.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/23/v8.gif&quot; width=&quot;95&quot; height=&quot;154&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named v8.gif&quot;&gt;&lt;a href=&quot;http://www.scripting.com/stories/2008/01/22/theUgcLimbDay2.html&quot;&gt;Continuing&lt;/a&gt; the &lt;a href=&quot;http://www.scripting.com/stories/2008/01/21/outOnTheUgcLimb.html&quot;&gt;thread&lt;/a&gt; on commoditization of scalable server software, the third installment.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.scripting.com/stories/2008/01/22/theUgcLimbDay2.html#comment-93521&quot;&gt;Matt Tucker&lt;/a&gt; said: &quot;I&apos;m not sure that S3 magically kills off the scaling priests. It certainly makes it easy to turn on more storage resources, but writing an application to scale efficiently across multiple virtual machines is no easy task.&quot;&lt;br&gt;&lt;br&gt;To which I responded... It won&apos;t make scaling obsolete, but what it does do is commodify it.&lt;br&gt;&lt;br&gt;Right now I can&apos;t buy a Jabber server that scales without also hiring someone who will scale it for me. But in a few years I should be able to buy a Jabber server that, when it needs more CPUs, just asks for them all transparently to the user, the same way my word processor asks the OS for more memory today.&lt;br&gt;&lt;br&gt;I remember word processors that didn&apos;t do memory management, you got a 64K buffer and that&apos;s it. One document. When you filled it up, you started another.&lt;br&gt;&lt;br&gt;Technology will go forward and scaling won&apos;t be a black art, it&apos;ll be something built into the software you license.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Wed, 23 Jan 2008 14:29:58 GMT</pubDate>
			</item>
		<item>
			<title>The UGC limb, day 2</title>
			<link>http://www.scripting.com/stories/2008/01/22/theUgcLimbDay2.html</link>
			<guid>http://www.scripting.com/stories/2008/01/22/theUgcLimbDay2.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/22/theUgcLimbDay2.html#disqus_thread</comments>
			<description>Following up on &lt;a href=&quot;http://www.scripting.com/stories/2008/01/21/outOnTheUgcLimb.html&quot;&gt;yesterday&apos;s piece&lt;/a&gt; on UGC as a business model. &lt;br&gt;&lt;br&gt;Lots of commenters, including &lt;a href=&quot;http://www.scripting.com/stories/2008/01/21/outOnTheUgcLimb.html#comment-90716&quot;&gt;John Furrier&lt;/a&gt;, who asked what I meant by: &quot;We could and should be cutting more fair deals with the people who create the value on the net.&quot;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.v8juice.com/&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/22/v8.gif&quot; width=&quot;95&quot; height=&quot;154&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named v8.gif&quot;&gt;&lt;/a&gt;Here&apos;s what I meant...&lt;br&gt;&lt;br&gt;We should be sharing more than kudos with the creative people and more than revenue too. That&apos;s the next bubble that bursts, imho, it&apos;ll soon be possible for people to set up their own server systems and route around the scams that get people to write stuff that&apos;s worth $100 and get paid $10 (and often $0).&lt;br&gt;&lt;br&gt;It always works that way throughout history with technology. What&apos;s difficult and mysterious in 2002 is commodotized in 2008.&lt;br&gt;&lt;br&gt;I think Amazon S3 and SimpleDB and EC2 etc point in that direction. Scalable apps are quickly becoming commodities. The priesthood of developers who can make scalable apps is about to burst into flames. I&apos;ve been around this loop too many times to not recognize it.&lt;br&gt;&lt;br&gt;Now, what would be more fair deals?&lt;br&gt;&lt;br&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/22/yummy.jpg&quot; width=&quot;125&quot; height=&quot;97&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named yummy.jpg&quot;&gt;1. First and foremost -- equity. If I&apos;m going to pour my creativity into your business, I want the same upside you give a key engineer, or the massage guy or cook at Google. There&apos;s an invisible line that Silicon Valley hasn&apos;t figured out how to cross, yet. Some startup will figure it out, they&apos;ll give equity to their key users and community members, and their business will get all the good content.&lt;br&gt;&lt;br&gt;2. Control of my own data. The clearest sign that a company thinks I&apos;m a sharecropper and they&apos;re the bossman is that they won&apos;t let me move my data where I want it to go. If you give me the power, that doesn&apos;t mean I&apos;ll use it, btw. It might mean quite the opposite -- empowered to use my data in more meaningful ways, I might be happy to leave it where it is. Imagine if Fidelity wouldn&apos;t let you move money to Schwab. I don&apos;t imagine too many people would put their money there. Great writing and art work the same way.&lt;br&gt;&lt;br&gt;Now what are the key trends to watch for? &lt;br&gt;&lt;br&gt;1. As I said above, the key elements of scalable systems are being commoditized. It&apos;s amazing how many apps are migrating to S3. Why Microsoft, Google and Yahoo, to name just a few, aren&apos;t getting into this business is a mystery. It can&apos;t be much longer before one or more of them do.&lt;br&gt;&lt;br&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/01/22/hope.jpg&quot; width=&quot;150&quot; height=&quot;253&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named hope.jpg&quot;&gt;2. The next step after that will be packaged applications that deploy through Amazon that you can buy for shrinkwrap prices. Yesterday I downloaded a Jabber server from Jive Software. Nice, but it would be so much nicer if, instead of installing as an app that runs on one of my machines, it deployed to run on one of Amazon&apos;s. If would take care of backing itself up, controllable through a web interface of course, to S3. Give me a small, simple desktop app that burns a DVD of my data, so I can have something local to put in the safe deposit box, guarding against the possibility that Amazon goes away or S3 loses data. This is so rational, we &lt;i&gt;have&lt;/i&gt; to be going in this direction. When we do, it&apos;ll mean that the magic of the backroom scaling expert will become a commodity you can buy cheap. Another priesthood goes poof. &lt;br&gt;&lt;br&gt;And here&apos;s the key point, all that will be left will be the creativity. The users won&apos;t need you. So you&apos;d be better off investing in users instead of priests. Or hedge, and invest in both.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Tue, 22 Jan 2008 11:29:47 GMT</pubDate>
			</item>
		<item>
			<title>Sit down Bill Clinton</title>
			<link>http://www.scripting.com/stories/2008/01/22/sitDownBillClinton.html</link>
			<guid>http://www.scripting.com/stories/2008/01/22/sitDownBillClinton.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/22/sitDownBillClinton.html#disqus_thread</comments>
			<description>If Bill Clinton doesn&apos;t get off the campaign trail, other leading Dems should get out and stump for Obama, to level the field. &lt;br&gt;&lt;br&gt;I said this on Twitter and Adam Wygle sent a &lt;a href=&quot;http://twitter.com/Aadom/statuses/630131342&quot;&gt;pointer&lt;/a&gt; to this &lt;a href=&quot;http://www.shutupbill.com/billclinton.html&quot;&gt;site&lt;/a&gt;, that says it better than I could. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.usconstitution.net/const.html#Am22&quot;&gt;22nd Amendment&lt;/a&gt;: &quot;No person shall be elected to the office of the President more than twice...&quot;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Wed, 23 Jan 2008 01:05:18 GMT</pubDate>
			</item>
		<item>
			<title>FlickrFan update</title>
			<link>http://www.scripting.com/stories/2008/01/22/flickrfanUpdate.html</link>
			<guid>http://www.scripting.com/stories/2008/01/22/flickrfanUpdate.html</guid>
			<comments>http://www.scripting.com/stories/2008/01/22/flickrfanUpdate.html#disqus_thread</comments>
