<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- OPML generated by OPML Editor v10.1a16 on Thu, 14 Apr 2011 23:38:33 GMT -->
<opml version="2.0">
	<head>
		<title>Rackspace cloud beats Amazon EC2, by a lot</title>
		<dateCreated>Thu, 14 Apr 2011 22:15:37 GMT</dateCreated>
		<dateModified>Thu, 14 Apr 2011 23:38:33 GMT</dateModified>
		<ownerName>Dave Winer</ownerName>
		<ownerEmail></ownerEmail>
		<expansionState>1</expansionState>
		<vertScrollState>1</vertScrollState>
		<windowTop>148</windowTop>
		<windowLeft>1041</windowLeft>
		<windowBottom>1405</windowBottom>
		<windowRight>2159</windowRight>
		</head>
	<body>
		<outline created="Thu, 14 Apr 2011 22:15:37 GMT" ctSaves="7" flPreview="false" server="xmlrpc://cms.scripting2.com:5337/RPC2" storySerialNum="955" text="Rackspace cloud beats Amazon EC2, by a lot" type="scripting2Post" url="http://scripting.com/stories/2011/04/14/rackspaceBeatsEc2ByALot.html" username="davewiner" versionClient="0.42" versionServer="0.42" whenLastSave="Thu, 14 Apr 2011 23:38:34 GMT">
			<outline created="Thu, 14 Apr 2011 22:06:48 GMT" pgfnum="6219" text="&lt;img src=&quot;http://scripting.com/images/2011/04/14/risky.jpg&quot; width=&quot;105&quot; height=&quot;140&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named risky.jpg&quot;&gt;After reading a &lt;a href=&quot;http://gasoftwareblog.com/home/2011/3/31/amazon-ec2-vs-rackspace-are-all-cloud-hosting-services-the-s.html&quot;&gt;report&lt;/a&gt; yesterday saying that Rackspace cloud servers were a better deal than Amazon's, I decided to check it out today. "></outline>
			<outline created="Thu, 14 Apr 2011 22:08:32 GMT" pgfnum="6220" text="I don't have time to do a formal benchmark, so I created a Rackspace-hosted clone of a system that is having trouble keeping up with its workload on EC2. I chose the cheapest option on Rackspace, a 1GB 32-bit Windows 2003 server that costs $0.08 per hour, which works out to $59 per month. Significantly less than the $90 a mini-server costs on Amazon. "></outline>
			<outline created="Thu, 14 Apr 2011 22:10:51 GMT" pgfnum="6221" text="The result was shocking. With the same load that pushed EC2 to it limit, CPU-wise, the Rackspace server bareley got off the baseline. So I kept adding more load to the Rackspace server. It's now doing something like 1.5 the work of the EC2 system. "></outline>
			<outline created="Thu, 14 Apr 2011 22:17:29 GMT" pgfnum="6224" text="Here are the &lt;a href=&quot;http://scripting.com/images/2011/04/14/ec2server.gif&quot;&gt;two&lt;/a&gt; perf monitor &lt;a href=&quot;http://scripting.com/images/2011/04/14/rackspace.gif&quot;&gt;graphs&lt;/a&gt;. Remember, the second one is doing considerably &lt;i&gt;more&lt;/i&gt; work than the first. "></outline>
			<outline created="Thu, 14 Apr 2011 22:12:02 GMT" pgfnum="6222" text="I'm definitely moving that server from EC2 to Rackspace. "></outline>
			<outline created="Thu, 14 Apr 2011 22:14:55 GMT" pgfnum="6223" text="Also, it seems Rackspace should do some serious benchmarks. And whatever it is that's keeping Amazon from performing like Rackspace, they should fix it. "></outline>
			</outline>
		</body>
	</opml>
