<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- OPML generated by OPML Editor v10.1a16 on Sat, 20 Aug 2011 13:59:30 GMT -->
<opml version="2.0">
	<head>
		<title>A once-a-year ride in NYC</title>
		<dateCreated>Sat, 20 Aug 2011 13:57:23 GMT</dateCreated>
		<dateModified>Sat, 20 Aug 2011 13:59:30 GMT</dateModified>
		<ownerName>Dave Winer</ownerName>
		<ownerEmail>dave.winer@gmail.com</ownerEmail>
		<expansionState>1</expansionState>
		<vertScrollState>1</vertScrollState>
		<windowTop>146</windowTop>
		<windowLeft>964</windowLeft>
		<windowBottom>1277</windowBottom>
		<windowRight>2055</windowRight>
		</head>
	<body>
		<outline created="Sat, 20 Aug 2011 13:57:23 GMT" ctSaves="3" flPreview="false" id="2011.08.20.1233" server="xmlrpc://cms.scripting2.com:5337/RPC2" storySerialNum="1233" text="A once-a-year ride in NYC" type="scripting2Post" url="http://scripting.com/stories/2011/08/20/aOnceayearRideInNyc.html" username="davewiner" versionClient="0.44" versionServer="0.44" whenLastSave="Sat, 20 Aug 2011 13:59:30 GMT">
			<outline created="Sat, 20 Aug 2011 13:55:59 GMT" pgfnum="8884" text="Three days in August every year they open up Park Ave and Lafayette St for bike riding only, making rides like this one easy, fun and safe."></outline>
			<outline created="Sat, 20 Aug 2011 13:56:28 GMT" pgfnum="8885" text="&lt;iframe width=&quot;350&quot; height=&quot;350&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot; marginheight=&quot;0&quot; marginwidth=&quot;0&quot; src=&quot;http://maps.google.com/?q=http:%2F%2Fshare.abvio.com%2Fb471%2Fd234%2F4c67%2F7083%2FCyclemeter-Cycle-20110820-0817.kml&amp;amp;ie=UTF8&amp;amp;vpsrc=0&amp;amp;ll=40.761821,-73.98262&amp;amp;spn=0.091015,0.120163&amp;amp;z=12&amp;amp;output=embed&quot;&gt;&lt;/iframe&gt;"></outline>
			<outline created="Sat, 20 Aug 2011 13:58:45 GMT" pgfnum="8887" text="The weather was perfect. Almost no wind. 66 degrees when I left, not much warmer when I was done. And since it was early the lanes weren't crowded yet with bike freaks (a good thing)."></outline>
			<outline created="Sat, 20 Aug 2011 13:56:29 GMT" pgfnum="8886" text="&lt;a href=&quot;http://maps.google.com/?q=http://share.abvio.com/b471/d234/4c67/7083/Cyclemeter-Cycle-20110820-0817.kml&quot;&gt;Map&lt;/a&gt;: 1 hour 17 minutes, 13.95 miles."></outline>
			</outline>
		</body>
	</opml>
