<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- OPML generated by OPML Editor v11.0.6 on Fri, 18 May 2012 13:43:09 GMT -->
<opml version="2.0">
	<head>
		<title>Test post. Please ignore.</title>
		<dateCreated>Fri, 18 May 2012 13:19:40 GMT</dateCreated>
		<dateModified>Fri, 18 May 2012 13:43:09 GMT</dateModified>
		<ownerName>Dave Winer</ownerName>
		<ownerEmail>dave.winer@gmail.com</ownerEmail>
		<expansionState>1, 2, 8, 12</expansionState>
		<vertScrollState>1</vertScrollState>
		<windowTop>202</windowTop>
		<windowLeft>1165</windowLeft>
		<windowBottom>1193</windowBottom>
		<windowRight>2130</windowRight>
		</head>
	<body>
		<outline created="Fri, 18 May 2012 13:19:40 GMT" ctSaves="10" flPreview="false" id="2012.05.18.1821" server="xmlrpc://cms.scripting2.com:5337/RPC2" storySerialNum="1821" text="Test post. Please ignore." type="scripting2Post" url="http://scripting.com/stories/2012/05/18/testPostPleaseIgnore.html" username="davewiner" versionClient="0.44" versionServer="0.44" whenLastSave="Fri, 18 May 2012 13:43:10 GMT">
			<outline created="Fri, 18 May 2012 13:15:21 GMT" pgfnum="14113" text="It's become a running joke on Twitter that when I post an item to my Radio2 feed with this title, I get ten times the response that I get from a normal post. Not sure what it means. But no harm.">
				<outline created="Fri, 18 May 2012 13:27:31 GMT" pgfnum="14121" text="There's a Dos Equis commercial that begins &quot;He has inside jokes with complete strangers.&quot; "></outline>
				<outline created="Fri, 18 May 2012 13:27:47 GMT" pgfnum="14122" text="I think this is what they mean! :-)"></outline>
				</outline>
			<outline created="Fri, 18 May 2012 13:16:15 GMT" pgfnum="14114" text="I don't usuallly run test posts on &lt;a href=&quot;http://scripting.com/stories/2012/05/18/testPostPleaseIgnore.html&quot;&gt;Scripting News&lt;/a&gt;, because the software here isn't really moving. But today I'm working on one of the connections between &lt;a href=&quot;http://cyber.law.harvard.edu/rss/rss.html&quot;&gt;RSS&lt;/a&gt; and the worldoutline, and am doing something interesting with blog posts that are really outlines, like the ones on Scripting News."></outline>
			<outline created="Fri, 18 May 2012 13:17:00 GMT" pgfnum="14115" text="You don't usually see the hierarchy in the feed, but today, on my worldoutline site, if all goes well -- we will. "></outline>
			<outline created="Fri, 18 May 2012 13:17:24 GMT" pgfnum="14116" text="So here's a bit of an outline, the classic States outline"></outline>
			<outline text="Far West">
				<outline text="Alaska"></outline>
				<outline text="California"></outline>
				<outline text="Hawaii"></outline>
				<outline text="Nevada">
					<outline created="Tue, 12 Jul 2005 23:56:39 GMT" text="Ely"></outline>
					<outline created="Tue, 12 Jul 2005 23:56:47 GMT" text="Gerlach"></outline>
					<outline created="Tue, 12 Jul 2005 23:56:37 GMT" text="Las Vegas"></outline>
					<outline created="Fri, 18 May 2012 13:20:37 GMT" pgfnum="14119" text="Pahrump"></outline>
					<outline created="Tue, 12 Jul 2005 23:56:35 GMT" text="Reno"></outline>
					</outline>
				<outline text="Oregon"></outline>
				<outline text="Washington"></outline>
				</outline>
			<outline text="Great Plains">
				<outline text="Kansas"></outline>
				<outline text="Nebraska"></outline>
				<outline text="North Dakota"></outline>
				<outline text="Oklahoma"></outline>
				<outline text="South Dakota"></outline>
				</outline>
			<outline text="Mid-Atlantic">
				<outline text="Delaware"></outline>
				<outline text="Maryland"></outline>
				<outline text="New Jersey"></outline>
				<outline text="New York"></outline>
				<outline text="Pennsylvania"></outline>
				</outline>
			<outline text="Midwest">
				<outline text="Illinois"></outline>
				<outline text="Indiana"></outline>
				<outline text="Iowa"></outline>
				<outline text="Kentucky"></outline>
				<outline text="Michigan"></outline>
				<outline text="Minnesota"></outline>
				<outline text="Missouri"></outline>
				<outline text="Ohio"></outline>
				<outline text="West Virginia"></outline>
				<outline text="Wisconsin"></outline>
				</outline>
			<outline text="Mountains">
				<outline text="Colorado"></outline>
				<outline text="Idaho"></outline>
				<outline text="Montana"></outline>
				<outline text="Utah"></outline>
				<outline text="Wyoming"></outline>
				</outline>
			<outline text="New England">
				<outline text="Connecticut"></outline>
				<outline text="Maine"></outline>
				<outline text="Massachusetts"></outline>
				<outline text="New Hampshire"></outline>
				<outline text="Rhode Island"></outline>
				<outline text="Vermont"></outline>
				</outline>
			<outline text="South">
				<outline text="Alabama"></outline>
				<outline text="Arkansas"></outline>
				<outline text="Florida"></outline>
				<outline text="Georgia"></outline>
				<outline text="Louisiana"></outline>
				<outline text="Mississippi"></outline>
				<outline text="North Carolina"></outline>
				<outline text="South Carolina"></outline>
				<outline text="Tennessee"></outline>
				<outline text="Virginia"></outline>
				</outline>
			<outline text="Southwest">
				<outline text="Arizona"></outline>
				<outline text="New Mexico"></outline>
				<outline text="Texas"></outline>
				</outline>
			<outline created="Fri, 18 May 2012 13:18:36 GMT" pgfnum="14118" text="If this works, when we view this over in the &lt;a href=&quot;http://scratchpad.scripting.com/nodetypes/scriptingNews&quot;&gt;worldoutline&lt;/a&gt;, the hierarchy should show up, as an expandable outline. As it &lt;a href=&quot;http://scripting.com/stories/2012/05/18/testPostPleaseIgnore.html&quot;&gt;does&lt;/a&gt; on Scripting News. Lots of prayer and knocking on wood. And the usual disclaimers. IANAL. My mother loves me. Etc."></outline>
			<outline created="Fri, 18 May 2012 13:26:51 GMT" pgfnum="14120" text="Update: &lt;a href=&quot;http://scripting.com/images/2012/05/18/itworked.gif&quot;&gt;It worked!&lt;/a&gt;"></outline>
			</outline>
		</body>
	</opml>
